Following list contains the share holders holding greater than 1% of share
| S.N | Name | Share Qty | Percentage |
|---|---|---|---|
| 1. | Indramani Sapkota | 40,500,000 | 6.37% |
| 2. | Madhav Prasad Kharel | 24,600,000 | 3.86% |
| 3. | Ram Prasad Kandel | 22,800,000 | 3.59% |
| 4. | Hari Prasad Sapkota | 21,500,000 | 3.38% |
| 5. | Tirihnath Sapkota | 21,000,000 | 3.30% |
| 6. | Bishnu Lamichane | 19,500,000 | 3.07% |
| 7. | Ang Toshi Lama Sherpa | 15,000,000 | 2.36% |
| 8. | Bhawanananda Sapkota | 13,000,000 | 2.05% |
| 9. | Tikaram Kharel | 12,500,000 | 1.97% |
| 10. | Rupak Lal Shrestha | 11,100,000 | 1.75% |
| 11. | Nar Bahadur Pun | 10,000,000 | 1.57% |
| 12. | Bishnu Sapkota | 10,000,000 | 1.57% |
| 13. | Bhabadatta Subedi | 10,000,000 | 1.57% |
| 14. | Baburam Sapkota | 10,000,000 | 1.57% |
| 15. | Rudralal Nune | 10,000,000 | 1.57% |
| 16. | Agnidhar Aryal | 10,000,000 | 1.57% |
| 17. | Nor Bahadur Gharti | 9,944,000 | 1.56% |
| 18. | Arjun Sapkota | 9,700,000 | 1.53% |
| 19. | Shashikola Sapkota | 8,000,000 | 1.26% |
| 20. | Gulmi Yatayat pvt. Ltd | 8,000,000 | 1.26% |
| 21. | Kushum Pun | 7,500,000 | 1.18% |
| 22. | Milan Thapa | 7,500,000 | 1.18% |
| 23. | Prem Nath Kandel | 7,000,000 | 1.10% |
| 24. | Nor Bahadur Thapa Magar | 6,500,000 | 1.02% |
Promoter Shareholders
Our promoter group consists of dedicated individuals and institutions committed to Nepal's hydropower development.
Public Shareholders
Opportunities for the general public and locals to invest in clean energy will be open shortly via IPO.
