| Source River | : Daram Khola |
| VDC | : Galkot Municipality (Baglung); Musikot Municipality (Gulmi) |
| District | : Baglung |
| Zone | : Dhawalagiri (Baglung), Lumbini (Gulmi) |
| Development Region | : Western |
| Location of the Project (To be amended after 9.6 MW license) |
28° 11' 00" to 28° 12' 30" N 83° 19' 00" to 83° 21' 43" E |
| Type of Power Generation | : Run-of-the-river |
| Turbine Discharge | : 2 Nos. x 5.15 m³/sec |
| Total Gross Head | : 126 m |
| Rated Net Head | : 111.2 m |
| Installed Capacity | : 9.6 MW |
| Total Energy | : 56.09 GWh |
| Dry Energy (4 month) | : 9.99 GWh (17.26%) |
| Wet Energy (8 month) | : 46.10 GWh (82.74%) |
| Catchment Area at Intake | : 7 km² |
| Area < 3,000 m | : 240 km² |
| Average Annual Precipitation | : 2,255 mm |
| Design 100-yrs Flood at Intake | : 740 m³/sec |
| Downstream Release | : 263 lps |
| Long-term Average Flow | : 16.61 m³/sec |
| 40 Percentile flow (Q40%) | : 10.30 m³/sec |
| Type of Weir | : Free flow concrete gravity weir |
| Crest Length of Weir | : 24 m |
| Crest Level of Weir | : 938.50 amsl |
| Top Width of Weir | : 2 m |
| Crest Length of Undersluice | : 4 m |
| Floor elevation of Undersluice | : 934 amsl |
| Nos. of gates in Undersluice | : 2 No. |
| Type | : Orifice |
| No. of Opening | : 3 |
| Crest Level | : 936.0 amsl |
| Width × High | : 3.0 m × 2.0 m (2 each) |
| Length | : 4.5 m |
| Size (B × D) | : 7.0 m × 3.8 m |
| Gravel Flushing Channel | : 1.0 m × 1.0 m |
| Type | : RCC Rectangular |
| Length | : 16.5 m |
| Size (B × D) | : 1.75 m × 1.75 m |
| Type | : Conventional with intermittent flushing |
| Size of Each Chamber (L × B × H) | : 50.0 m × 7.5 m × 7.5 m |
| Particle Size to be Removed | : ≥ 0.2 mm |
| No. of Flushing Channel | : 2 |
| Size of Flushing Pipe (Diameter) | : 1 m |
| Water Level in Head Pond | : 938.0 amsl |
| Type | : Pressurized MS Circular |
| Size | : 2.2 m, 2.0 m and 1.8 m and 1.275 m |
| Length | : 4226 m |
| Thickness | : 10 mm to 18 mm |
| Type and Material | : Non Restrained RCC Circular tank and steel pipe |
| Normal Water Operating Level | : 938.5 amsl |
| Internal Diameter | : 8 m for Concrete tank and 2.2 m-2.5 m dia for steel pipe |
| Height from its Base | : 16.34 m for concrete tank |
| Upsurge Level | : 950.2 amsl |
| Down Surge Level | : 900.110 amsl |
| Type | : Surface |
| Size (L × B × H) | : 35.3 m × 16.3 m × 20 m |
| Number of Units | : 2 |
| Rated Capacity | : 2 × 4.8 MW |
| Tail Water Level | : 811.5 amsl |
| Rated Speed | : 600 rpm |
| Type | : RCC Rectangular |
| Size (B × D) | : 2.9 m × 2.2 m |
| Length | : 41.30 m |
| Tailrace Outlet | : Daram Khola |
| Type | : Brushless, synchronous, 3 phase |
| Specification | : 0.8 PF, 5648 kVA, 6.6 kV, 50 Hz x 2 Nos. |
| Specification | : LILO based (Manewa to Harihar S/C 33kV transmission line) |
| Length | : 14 km |
| Project Cost (Excluding IDC) | : 1,742.49 million NRs. |
| Project Cost (Including IDC) | : 1,872.49 million NRs. |
| Financial Cost per MW | : 195.05 million NRs. |
| Interest Rate | : 9% (revision required) |
| FIRR | : 13.25% (revision required) |
| NPV | : 445.95 million NRs. (revision required) |
| Project Completion | : 29ᵗʰ Poush, 2081 |
| Project Duration | : 24 months |
